Electric Fans

Box Meas (mm) | 490 x 160 x 590 |
---|---|
Vol (m³) | 0,047 |
G.W (KG) | 3,5 |
Qty / Ctn | 1 |
20' Container Qty | 576 |
40' Container Qty | 1280 |
40'HQ Container Qty | 1480 |

Box Meas (mm) | 440 x 270 x 420 |
---|---|
Vol (m³) | 0,05 |
G.W (KG) | 2,4 |
Qty / Ctn | 1 |
20' Container Qty | 520 |
40' Container Qty | 1080 |
40'HQ Container Qty | 1296 |

Box Meas (mm) | 450 x 175 x 510 |
---|---|
Vol (m³) | 0,042 |
G.W (KG) | 3,1 |
Qty / Ctn | 1 |
20' Container Qty | 672 |
40' Container Qty | 1456 |
40'HQ Container Qty | 1690 |

Box Meas (mm) | 450 x 175 x 510 |
---|---|
Vol (m³) | 0,042 |
G.W (KG) | 3,1 |
Qty / Ctn | 1 |
20' Container Qty | 672 |
40' Container Qty | 1456 |
40'HQ Container Qty | 1690 |
Box Meas (mm) | 410 x 190 x 380 |
---|---|
Vol (m³) | 0,03 |
G.W (KG) | 2,3 |
Qty / Ctn | 1 |
20' Container Qty | 975 |
40' Container Qty | 2015 |
40'HQ Container Qty | 2232 |
Box Meas (mm) | 450 x 355 x 450 |
---|---|
Vol (m³) | 0,072 |
G.W (KG) | 2,750 |
Qty / Ctn | 1 |
20' Container Qty | 390 |
40' Container Qty | 780 |
40'HQ Container Qty | 910 |
Categories
- Automatic Top Loading Washing Machines (1)
- Blenders (1)
- Coolers (4)
- Electric Fans (16)
- Electric Heaters (6)
- Twin Tub Washing Machines (4)