Box Meas (mm) | 340 x 150 x 680 |
---|---|
Vol (m³) | 0,035 |
G.W (KG) | 2,8 |
Qty / Ctn | 1 |
20' Container Qty | 768 |
40' Container Qty | 1632 |
40'HQ Container Qty | 1785 |
Box Meas (mm) | 480 x 140 x 250 |
---|---|
Vol (m³) | 0,017 |
G.W (KG) | 1,25 |
Qty / Ctn | 1 |
20' Container Qty | 1728 |
40' Container Qty | 3600 |
40'HQ Container Qty | 4000 |
Box Meas (mm) | 580 x 210 x 140 |
---|---|
Vol (m³) | 0,017 |
G.W (KG) | 1,5 |
Qty / Ctn | 1 |
20' Container Qty | 1600 |
40' Container Qty | 3200 |
40'HQ Container Qty | 3840 |
Box Meas (mm) | 530 x 220 x 610 |
---|---|
Vol (m³) | 0,070 |
G.W (KG) | 3,5 |
Qty / Ctn | 1 |
20' Container Qty | 330 |
40' Container Qty | 792 |
40'HQ Container Qty | 880 |
Box Meas (mm) | 570 x 200 x 440 |
---|---|
Vol (m³) | 0,050 |
G.W (KG) | 3,2 |
Qty / Ctn | 1 |
20' Container Qty | 550 |
40' Container Qty | 1155 |
40'HQ Container Qty | 1263 |
Box Meas (mm) | 780 x 200 x 440 |
---|---|
Vol (m³) | 0,070 |
G.W (KG) | 3,8 |
Qty / Ctn | 1 |
20' Container Qty | 400 |
40' Container Qty | 840 |
40'HQ Container Qty | 867 |
Categories
- Blenders (1)
- Coolers (4)
- Electric Fans (14)
- Electric Heaters (6)
- Washing Machines (4)