
Box Meas (mm) | 440 x 160 x 370 |
---|---|
Vol (m³) | 0,026 |
G.W (KG) | 2.25 |
Qty / Ctn | 1 |
20' Container Qty | 1050 |
40' Container Qty | 2240 |
40'HQ Container Qty | 2560 |

Box Meas (mm) | 440 x 160 x 370 |
---|---|
Vol (m³) | 0,026 |
G.W (KG) | 2.25 |
Qty / Ctn | 1 |
20' Container Qty | 1050 |
40' Container Qty | 2240 |
40'HQ Container Qty | 2560 |

Box Meas (mm) | 450 x 175 x 520 |
---|---|
Vol (m³) | 0,044 |
G.W (KG) | 3,1 |
Qty / Ctn | 1 |
20' Container Qty | 672 |
40' Container Qty | 1456 |
40'HQ Container Qty | 1690 |
Box Meas (mm) | 440 x 200 x 440 |
---|---|
Vol (m³) | 0,038 |
G.W (KG) | 2,3 |
Qty / Ctn | 1 |
20' Container Qty | 660 |
40' Container Qty | 1485 |
40'HQ Container Qty | 1782 |

Box Meas (mm) | 585 x 160 x 600 |
---|---|
Vol (m³) | 0,057 |
G.W (KG) | 4,10 |
Qty / Ctn | 1 |
20' Container Qty | 486 |
40' Container Qty | 1080 |
40'HQ Container Qty | 1200 |

Box Meas (mm) | 450 x 130 x 510 |
---|---|
Vol (m³) | 0,03 |
G.W (KG) | 2,7 |
Qty / Ctn | 1 |
20' Container Qty | 935 |
40' Container Qty | 1955 |
40'HQ Container Qty | 2185 |

Box Meas (mm) | 450 x 130 x 510 |
---|---|
Vol (m³) | 0,03 |
G.W (KG) | 2,7 |
Qty / Ctn | 1 |
20' Container Qty | 935 |
40' Container Qty | 1955 |
40'HQ Container Qty | 2185 |

Box Meas (mm) | 490 x 160 x 590 |
---|---|
Vol (m³) | 0,047 |
G.W (KG) | 3,5 |
Qty / Ctn | 1 |
20' Container Qty | 576 |
40' Container Qty | 1280 |
40'HQ Container Qty | 1480 |
Categories
- Automatic Top Loading Washing Machines (1)
- Blenders (1)
- Coolers (4)
- Electric Fans (16)
- Electric Heaters (6)
- Twin Tub Washing Machines (4)