Twin Tub Washing Machines
Twin Tub Washing Machines
| Box Meas (mm) | 475 x 750 x 920 |
|---|---|
| Vol (m³) | 0,33 |
| G.W (KG) | 20 |
| Qty / Ctn | 1 |
| 20' Container Qty | 76 |
| 40' Container Qty | 160 |
| 40'HQ Container Qty | 220 |
| Box Meas (mm) | 495 x 800 x 960 |
|---|---|
| Vol (m³) | 0,38 |
| G.W (KG) | 24 |
| Qty / Ctn | 1 |
| 20' Container Qty | 64 |
| 40' Container Qty | 134 |
| 40'HQ Container Qty | 160 |
| Box Meas (mm) | 875 x 520 x 1020 |
|---|---|
| Vol (m³) | 0,46 |
| G.W (KG) | 26 |
| Qty / Ctn | 1 |
| 20' Container Qty | 56 |
| 40' Container Qty | 118 |
| 40'HQ Container Qty | 140 |
| Box Meas (mm) | 375 x 360 x 530 |
|---|---|
| Vol (m³) | 0,070 |
| G.W (KG) | 6,00 |
| Qty / Ctn | 1 |
| 20' Container Qty | 384 |
| 40' Container Qty | 792 |
| 40'HQ Container Qty | 990 |
Categories
- Automatic Top Loading Washing Machines (3)
- Blenders (1)
- Coolers (4)
- Electric Fans (16)
- Electric Heaters (6)
- Twin Tub Washing Machines (5)
