| Box Meas (mm) | 475 x 750 x 920 |
|---|---|
| Vol (m³) | 0,33 |
| G.W (KG) | 20 |
| Qty / Ctn | 1 |
| 20' Container Qty | 76 |
| 40' Container Qty | 160 |
| 40'HQ Container Qty | 220 |
| Box Meas (mm) | 495 x 800 x 960 |
|---|---|
| Vol (m³) | 0,38 |
| G.W (KG) | 24 |
| Qty / Ctn | 1 |
| 20' Container Qty | 64 |
| 40' Container Qty | 134 |
| 40'HQ Container Qty | 160 |
| Box Meas (mm) | 875 x 520 x 1020 |
|---|---|
| Vol (m³) | 0,46 |
| G.W (KG) | 26 |
| Qty / Ctn | 1 |
| 20' Container Qty | 56 |
| 40' Container Qty | 118 |
| 40'HQ Container Qty | 140 |
| Box Meas (mm) | 375 x 360 x 530 |
|---|---|
| Vol (m³) | 0,070 |
| G.W (KG) | 6,00 |
| Qty / Ctn | 1 |
| 20' Container Qty | 384 |
| 40' Container Qty | 792 |
| 40'HQ Container Qty | 990 |
| Box Meas (mm) | 430 x 400 x 680 |
|---|---|
| Vol (m³) | 0,117 |
| G.W (KG) | 7,50 |
| Qty / Ctn | 1 |
| 20' Container Qty | 210 |
| 40' Container Qty | 435 |
| 40'HQ Container Qty | 522 |
| Box Meas (mm) | 600 x 600 x 965 |
|---|---|
| Vol (m³) | 0,35 |
| G.W (KG) | 29,250 |
| Qty / Ctn | 1 |
| 20' Container Qty | – |
| 40' Container Qty | – |
| 40'HQ Container Qty | 152 |
Categories
- Automatic Top Loading Washing Machines (3)
- Blenders (1)
- Coolers (4)
- Electric Fans (16)
- Electric Heaters (6)
- Twin Tub Washing Machines (5)
