| Box Meas (mm) | 480 x 140 x 250 |
|---|---|
| Vol (m³) | 0,017 |
| G.W (KG) | 1,25 |
| Qty / Ctn | 1 |
| 20' Container Qty | 1728 |
| 40' Container Qty | 3600 |
| 40'HQ Container Qty | 4000 |
| Box Meas (mm) | 600 x 600 x 965 |
|---|---|
| Vol (m³) | 0,35 |
| G.W (KG) | 29,250 |
| Qty / Ctn | 1 |
| 20' Container Qty | – |
| 40' Container Qty | – |
| 40'HQ Container Qty | 152 |
Categories
- Automatic Top Loading Washing Machines (3)
- Blenders (1)
- Coolers (4)
- Electric Fans (16)
- Electric Heaters (6)
- Twin Tub Washing Machines (5)
